<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Web Design</title>
	<atom:link href="http://www.educationwebdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationwebdesign.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Sep 2011 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Practice Sites</title>
		<link>http://www.educationwebdesign.com/blog/home-practice-sites/</link>
		<comments>http://www.educationwebdesign.com/blog/home-practice-sites/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher Website Benefits]]></category>

		<guid isPermaLink="false">http://www.educationwebdesign.com/blog/?p=66</guid>
		<description><![CDATA[The internet is overflowing with remarkable and fun &#8220;games&#8221; to reinforce student learning.   Each day, as I presented new skills, I quickly added a site where that skill could be practiced at home that evening.   The students loved it and became quite competitive.  I also had opportunities at school where students could go online to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/images-11.jpg"><img class="alignright size-full wp-image-67" title="images-1" src="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/images-11.jpg" alt="" width="263" height="192" /></a><span style="color: #0000ff;">The internet is overflowing with remarkable and fun &#8220;games&#8221; to reinforce student learning.   Each day, as I presented new skills, I quickly added a site where that skill could be practiced at home that evening.   The students loved it and became quite competitive.  I also had opportunities at school where students could go online to practice the current skills of the week.  This game, <a href="http://fen.com/studentactivities/MathSplat/mathsplat.htm"><span style="color: #0000ff;">MATH SPLAT,</span></a> would be a game that was posted on the day we explored adding and subtracting fractions.   Isn&#8217;t that more fun than taking home a worksheet?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationwebdesign.com/blog/home-practice-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials</title>
		<link>http://www.educationwebdesign.com/blog/tutorials/</link>
		<comments>http://www.educationwebdesign.com/blog/tutorials/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher Website Tips]]></category>

		<guid isPermaLink="false">http://www.educationwebdesign.com/blog/?p=53</guid>
		<description><![CDATA[I often posted Tutorials for students to review at home, or I may present them in class on the screen.    It was great to be able to give preview time for a new skill I would be teaching, or for parents to look at ahead of time.   Then the students felt more confident [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/images-1.jpg"><img class="alignright size-full wp-image-54" title="images-1" src="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/images-1.jpg" alt="" width="205" height="207" /></a><span style="color: #ff0000;">I often posted Tutorials for students to review at home, or I may present them in class on the screen.    It was great to be able to give preview time for a new skill I would be teaching, or for parents to look at ahead of time.   Then the students felt more confident and understood the new skill better.  Then it could be reviewed again at home the following day.  <a href="http://www.mathsisfun.com/numbers/subtraction-regrouping.html"><span style="color: #ff0000;">Here</span></a> is a good example of how my third graders were introduced to the new skill of borrowing.  Trust me, they would rather listen to this explanation with the magic pencil than to me using chalk with my back turned to the class!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationwebdesign.com/blog/tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Tested Skills for Home Study</title>
		<link>http://www.educationwebdesign.com/blog/announcing-tested-skills-for-home-study/</link>
		<comments>http://www.educationwebdesign.com/blog/announcing-tested-skills-for-home-study/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher Website Tips]]></category>

		<guid isPermaLink="false">http://www.educationwebdesign.com/blog/?p=50</guid>
		<description><![CDATA[Parents appreciated being able to look online to know exactly when the next test was coming and what skills they should be reviewing to prepare for that test.  Here is a post to help students prepare at home for a chapter math test: Our next chapter math test will be this Thursday afternoon.  These are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/BCO1612-300x225.jpg"><img class="alignright size-full wp-image-51" title="BCO1612-300x225" src="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/BCO1612-300x225.jpg" alt="" width="300" height="225" /></a><span style="color: #ff0000;">Parents appreciated being able to look online to know exactly when the next test was coming and what skills they should be reviewing to prepare for that test.  Here is a post to help students prepare at home for a chapter math test:</span></p>
<p><span style="color: #0000ff;">Our next chapter math test will be this Thursday afternoon.  These are the skills that will be tested on that day:</span></p>
<p><span style="color: #0000ff;">Rounding to the nearest hundred</span></p>
<p><span style="color: #0000ff;">Estimating with benchmark numbers</span></p>
<p><span style="color: #0000ff;">Comparing numbers and ranking by size</span></p>
<p><span style="color: #0000ff;">Rounding to the nearest thousand</span></p>
<p><span style="color: #0000ff;">Rounding to the nearest ten</span></p>
<p><span style="color: #0000ff;">Less than and greater than signs</span></p>
<p><span style="color: #0000ff;">Reading a bar graph an interpreting the data</span></p>
<p><span style="color: #0000ff;">Getting information from a table</span></p>
<p><span style="color: #ff0000;">This leaves no question about what skills need to be perfected.   Parents love this.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationwebdesign.com/blog/announcing-tested-skills-for-home-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition for Accomplishments in the Classroom</title>
		<link>http://www.educationwebdesign.com/blog/recognition-for-accomplishments-in-the-classroom/</link>
		<comments>http://www.educationwebdesign.com/blog/recognition-for-accomplishments-in-the-classroom/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher Website Tips]]></category>

		<guid isPermaLink="false">http://www.educationwebdesign.com/blog/?p=45</guid>
		<description><![CDATA[When my students accomplished our classroom goal of memorizing multiplication facts they were able to &#8220;graduate.&#8221;  Putting their picture on our bulletin board and blog with their graduation hat on provided a real incentive to get busy and memorize those facts.  Once their picture and paragraph were published the other students congratulated and raved about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/DSCF1150.jpg"><img class="alignright size-medium wp-image-46" title="DSCF1150" src="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/DSCF1150-277x300.jpg" alt="" width="277" height="300" /></a><span style="color: #008000;">When my students accomplished our classroom goal of memorizing multiplication facts they were able to &#8220;graduate.&#8221;  Putting their picture on our bulletin board and blog with their graduation hat on provided a real incentive to get busy and memorize those facts.  Once their picture and paragraph were published the other students congratulated and raved about their success.   Grandparents and aunts and uncles were alerted and they left messages as well.   What a good feeling, and again, students were encouraged and praised for academics!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationwebdesign.com/blog/recognition-for-accomplishments-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminders for Students and Parents</title>
		<link>http://www.educationwebdesign.com/blog/reminders-for-students-and-parents/</link>
		<comments>http://www.educationwebdesign.com/blog/reminders-for-students-and-parents/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher Website Tips]]></category>

		<guid isPermaLink="false">http://www.educationwebdesign.com/blog/?p=42</guid>
		<description><![CDATA[Here is an example of reminders I could quickly post just to help everyone remember what to take care of.   Lives are very busy and parents appreciated these quick online reminders. Please remember to return library books tomorrow.  Also, if you haven’t returned your conference slips, tomorrow would be a good day to get those [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">Here is an example of reminders I could quickly post just to help everyone remember what to take care of.   Lives are very busy and parents appreciated these quick online reminders.</span></p>
<p><span style="text-decoration: underline; color: #ff0000;"><a href="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/images45.jpg"><span style="color: #ff0000; text-decoration: underline;"><img class="alignright size-full wp-image-43" title="images45" src="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/images45.jpg" alt="" width="122" height="115" />Please remember to return library books tomorrow.  Also, if you haven’t returned your conference slips, tomorrow would be a good day to get those in as well.  Tomorrow school will dismiss at 2:07.  If there are any new volunteers for writing lab on Thursday at 1:25, please let me know.</span></a></span></p>
<p><span style="color: #0000ff;">Parents could post right on the message whether they would be coming to the writing lab.   If other questions arise, they can be posted right there and the answers may benefit others as well.</span></p>
<p>Posted in <a title="View all posts in Uncategorized" href="http://www.gcsdblogs.org/Nelson/?cat=1" rel="category">Uncategorized</a> | <a title="Comment on Reminder" href="http://www.gcsdblogs.org/Nelson/?p=3484#respond">No Comments »</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationwebdesign.com/blog/reminders-for-students-and-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting Pictures On Your Blog</title>
		<link>http://www.educationwebdesign.com/blog/posting-pictures-on-your-blog/</link>
		<comments>http://www.educationwebdesign.com/blog/posting-pictures-on-your-blog/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher Website Tips]]></category>

		<guid isPermaLink="false">http://www.educationwebdesign.com/blog/?p=38</guid>
		<description><![CDATA[On Backpack Night it is always exciting to come into your new classroom and meet your friends that will be in your new room.   I like to take a picture of each family and give out a card with our web address on it.   When the students get home families are posted on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/DSCF05641.jpg"><img class="alignright size-medium wp-image-40" title="DSCF0564" src="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/DSCF05641-300x225.jpg" alt="" width="300" height="225" /></a><span style="color: #0000ff;">On Backpack Night it is always exciting to come into your new classroom and meet your friends that will be in your new room.   I like to take a picture of each family and give out a card with our web address on it.   When the students get home families are posted on the website because it can be done in a matter of minutes.  Both parents and students like to know who the other families are that will be spending the year together.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationwebdesign.com/blog/posting-pictures-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Have a Blog in Your Classroom?</title>
		<link>http://www.educationwebdesign.com/blog/why-have-a-blog-in-your-classroom/</link>
		<comments>http://www.educationwebdesign.com/blog/why-have-a-blog-in-your-classroom/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher Website Tips]]></category>

		<guid isPermaLink="false">http://www.educationwebdesign.com/blog/?p=34</guid>
		<description><![CDATA[I am a retired teacher with 30 years of teaching experience.  During the last few years of my teaching career my classroom blog became a very big part of what happened in every child&#8217;s learning process.  The use of the blog brought to our classroom many  learning experiences, recognition, communication and a general connection that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/images1.jpg"><img class="alignright size-full wp-image-36" title="images" src="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/images1.jpg" alt="" width="259" height="194" /></a><span style="color: #ff0000;">I am a retired teacher with 30 years of teaching experience.  During the last few years of my teaching career my classroom blog became a very big part of what happened in every child&#8217;s learning process.  The use of the blog brought to our classroom many  learning experiences, recognition, communication and a general connection that we all cared about each other as friends and excited learners.  Soon parents and grandparents were leaving comments on the blog, providing the strong message that &#8220;I love you and I am so proud of what you are learning.&#8221;   The blog kept everyone informed daily about what we were studying and also provided a place where students could practice a newly learned skill at home.  <a href="http://www.gcsdblogs.org/nelson/"><span style="color: #ff0000;">Take a look</span></a> at what a blog can provide for your classroom with just one small entry a day.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationwebdesign.com/blog/why-have-a-blog-in-your-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a new school website, Where do I start?</title>
		<link>http://www.educationwebdesign.com/blog/need-a-new-school-website-where-do-i-start/</link>
		<comments>http://www.educationwebdesign.com/blog/need-a-new-school-website-where-do-i-start/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Website Tips]]></category>
		<category><![CDATA[School Website Menu Ideas]]></category>
		<category><![CDATA[School Website Sitemap]]></category>

		<guid isPermaLink="false">http://www.educationwebdesign.com/blog/?p=26</guid>
		<description><![CDATA[Preparation is just as important as getting the perfect design for your new website. The way your website is organized can determine if your school district website or teacher website is going to be successful or a bitter failure. Most of the clients we work with want a new website because their current website is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/flowchart.jpg"><img class="size-full wp-image-31 alignright" style="border: 1px solid black;" title="Website Flow Chart" src="http://www.educationwebdesign.com/blog/wp-content/uploads/2011/09/flowchart.jpg" alt="School Website Flow Chart" width="343" height="224" /></a>Preparation is just as important as getting the perfect design for your new website. The way your website is organized can determine if your school district website or teacher website is going to be successful or a bitter failure. Most of the clients we work with want a new website because their current website is unorganized and information is buried deep within the site. Many older school district websites are also built with static HTML. If your school doesn&#8217;t have a person comfortable with updating those types of sites you will be left with a web pages full of buried information and broken links. Here are some steps in preparing your new website.</p>
<p><strong>Start with a blank slate</strong></p>
<p>Usually old websites still have accessible information that is out dated and no longer relevant. In some instances plan your new website layout as if you don&#8217;t have a website currently. This will help you determine what information is really important to your visitors.</p>
<p><span id="more-26"></span></p>
<p><strong>Answer this question: What are my visitors looking for?</strong></p>
<p>Determine what your users are trying to find on your website. Throughout the years of working with school districts, many of them see announcements, lunch menus, and upcoming events as some of the most important items on their website. Using our website traffic monitoring software you will find out what pages are being looked at the  most and can organize your site accordingly to make sure those popular pages can be easily found.</p>
<p><strong>Create a sitemap and flow chart</strong></p>
<p>Once you have determined what information needs to be easily found on your website you can then start developing your menus or &#8220;tabs.&#8221; Most education websites will have menu items and sub menu items full of information. Categorizing and organizing your information into menus can be time consuming task, but is the most important aspect in the success of your school website.</p>
<p style="padding-left: 30px;"><em>Example of a simple flow chart:</em></p>
<p style="padding-left: 30px;">Main Menu: Home | District Information | High School | Middle School | Elementary School | Staff Directory | Activities | Contact Us</p>
<p style="padding-left: 30px;">Drop down sub menu for District Information: Calendar, Newsletters, Financial, Health, Employment, School Board</p>
<p style="padding-left: 30px;">Drop down sub menu for High School: Welcome Page, Activities, Departments, Calendar, Contact Us</p>
<p style="padding-left: 30px;"><em>Sometimes your drop down sub menus need to be broken down even more. Here is an example where this school wants a page dedicated to each activity in the high school.</em></p>
<p style="padding-left: 30px;">High School Activities sub menu: Football, Volleyball, Basketball, Speech, Drama, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationwebdesign.com/blog/need-a-new-school-website-where-do-i-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

